Recently Blacberry announced his new tablet Playbook.
So which tablet is best for us,let we see the comparison between four tablet i.e Blacberry Playbook,iPad,Samsung Galaxy Tab and Streak.
While there's still quite a few missing details, and nary an unit in site for us to try first-hand.
Here is the comparison between Comparison Between BlackBerry PlayBook vs.Apple iPad vs. Samsung Galaxy Tab vs. Dell Streak.
BlackBerry PlayBook | Apple iPad | Samsung Galaxy Tab | Dell Streak | |
Screen size | 7 inches | 9.7 inches | 7 inches | 5 inches |
Resolution | 1024 x 600 | 1024 x 768 | 1024 x 600 | 800 x 480 |
Pixel density (approx.) | 170 | 133 | 170 | 187 |
Platform | BB Tablet OS | iOS 3.2.2 (4.2 in November) | Android 2.2 | |
Adobe Flash support | 10.1 | Not Supported | 10.1 | Not supported |
Processor | 1GHz dual-core Cortex A9 | 1GHz Apple A4 (ARMv7) | 1GHz Cortex A8 | 1GHz Snapdragon |
Graphics | Unknown | PowerVR SGX 535 | PowerVR SGX 540 | Adreno 200 |
RAM | 1GB | 256MB | 512MB | 512MB |
Internal Storage | 16GB / 32GB (unconfirmed) | 16GB / 32GB / 64GB | 16GB / 32GB | 512MB |
Expansion | Unknown | None | microSD | microSD |
Connectivity | 802.11 a/b/g/n, Bluetooth 2.1 + EDR | 802.11 a/b/g/n, Bluetooth 2.1 + EDR | 802.11 b/g/n, Bluetooth 3.0 | 802.11 b/g, Bluetooth 2.1 + EDR |
Cellular data | 3G and 4G promised for future | 3G optional (AT&T) | 3G (all carriers) | 3G (AT&T) |
GPS | None | 3G models only | Yes | Yes |
Camera | 3MP front, 5MP rear | None | 1.3MP front, 3MP rear | VGA front, 5MP rear |
Weight | 0.9 lbs | 1.5 - 1.6 lbs | 0.84 lbs | 0.49 lbs |
0 comments:
Post a Comment